High Speed steel
Delivering trusted steel solutions with unmatched quality and service across India.
Description
High-speed steels (HSS) are a class of tool steels specifically designed for cutting tool applications where tools are required to maintain hardness at high operating temperatures. The name originates from their ability to cut at much higher turning speeds compared to earlier tool steels.
Popular Grades
- M2
- M35
- M42
- T1
- AISI M2
- AISI M35
- AISI M42
- AISI T1
- DIN 3343
- DIN 3243
- DIN 3247
- DIN 3355
Applications
- Cutting tools for lathes, milling, drilling, and tapping.
- Cold work tooling (in selected grades such as M2 and powder metallurgy M4) is used due to its high wear resistance.
Key Characteristics
- Red/Hot Hardness: Ability to retain hardness and cutting ability at elevated temperatures (up to ~1100 °F / 593 °C), even when tools glow dull red.
- Hardness & Strength: High hardness and compressive strength, enabling use in machining and cutting tools.
- Toughness: Generally lower than cold-work tool steels, but sufficient for demanding cutting applications.
- Wear Resistance: Excellent resistance to abrasive and adhesive wear.
Product Specifications of High speed steel
| AISI/ASTM | Material | Chemistry | Application | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN | DIN | JIS | C | Si | Mn | P | S | Cr | W | Mo | V | ||
| M2 | 6/5/2 | 1.3343 | SKH51 | 0.9 | 0.3 | 0.3 | 4.1 | 6.4 | 5 | 1.8 | Twists, drills, die chasers, taps, rotating files, outlers, broaches, wood working tools. | ||
| M35 | 6/5/2+5% | 1.3243 | SKH55 | 0.92 | 0.35 | 0.3 | 4.8 | 4.1 | 6.4 | 5 | 1.9 | Tools for roughing work at very high speed on steel and cast iron, high performance twist drills, cutters, taps. | |
| M42 | 2/10/1/8 | 1.3247 | SKH59 | 1.1 | 0.25 | 0.25 | 7.8 | 3.9 | 1.4 | 9.2 | 1.2 | Tools used in processing of Ni, Ti, alloy steels. | |
| T1 | 18/4/1 | 1.3355 | SKH2 | 0.75 | 0.2 | 0.2 | 4.1 | 18 | 1.2 | Tools for machining very hard metals, Ni, Co, and Ti based alloys, broaches, cutters, twist drills, taps, cutting tools and cold work punches. | |||
High-Speed Steel (HSS) Grades
| Grade | C (%) | W (%) | Mo (%) | Cr (%) | V (%) | Co (%) | Notes |
|---|---|---|---|---|---|---|---|
| M2 | 0.85 | 6.0 | 5.0 | 4.0 | 2.0 | – | Most widely used HSS, balance of toughness & wear resistance |
| M35 | 0.90 | 6.0 | 5.0 | 4.0 | 2.0 | 5.0 | Cobalt-bearing → improved red hardness |
| M42 | 1.10 | 1.5 | 9.5 | 4.0 | 1.2 | 8.0 | Super HSS, excellent hot hardness & wear resistance |
| T1 | 0.75 | 18.0 | 1.0 | 4.0 | 1.0 | – | First commercial HSS, very wear-resistant |
Mechanical Properties
| Property | M2 | M35 | M42 | T1 |
|---|---|---|---|---|
| Hardness (HRC) | 63–65 | 64–66 | 66–68 | 63–65 |
| Red Hardness (°C) | ~600 | ~630 | ~650–670 | ~600 |
| Wear Resistance | High | Very High | Excellent | High |
| Toughness | Moderate | Moderate-Low | Lower | Moderate |
Heat Treatment
| Process | M2 (Standard HSS) | M35 (Cobalt HSS) | M42 (Super HSS) | Notes |
|---|---|---|---|---|
| Annealing | Heat to 850–900 °C, hold 2–4 hrs, cool slowly at ≤10 °C/hr to 600 °C, then air cool | Same as M2 | Same as M2 | Produces soft structure (~HB 220–250) for machining |
| Preheating | Stage 1: 450–500 °C, Stage 2: 850–900 °C | Same as M2 | Same as M2 | Multi-stage preheating reduces thermal shock |
| Austenitizing (Hardening) | 1190–1230 °C, soak 2–5 min | 1190–1240 °C, soak 2–5 min | 1200–1240 °C, soak 2–5 min | Atmosphere or vacuum furnace recommended |
| Quenching | Salt bath, hot oil, or gas quench to 550 °C, then air cool | Same as M2 | Same as M2 | Interrupted quench prevents cracking |
| Tempering | 2–3 tempers at 540–560 °C, hold 1 hr per 25 mm section | Same as M2 | 3–4 tempers at 540–560 °C, hold 1 hr per 25 mm section | Multiple tempering is required to avoid retained austenite |
| Final Hardness | 63–65 HRC | 64–66 HRC | 66–68 HRC | Achieved after the correct cycle |
Supply Cities
- Agra, Alwar, Ambala, Anand, Bhiwadi, Dehradun,
- Ghaziabad, Haridwar, Rudrapur, Delhi, Faridabad,
- Kanpur, Noida, Gurgaon, Manesar, Kundali,Chandigarh,
- Waluj , Vadodara, Pimpri - Chinchwad, Rajkot, Jaipur,
- Ahmedabad, Pithampur, Surat, Amravati, Vadodara,
- Indore, Bhopal, Ranchi, Jamshedpur, Howrah,Kolkata,
- Pune, Thane, Nashik, Mumbai, Navi Mumbai, Nagpur,
- Ambattur, Bangalore, Belgaum, Chittoor, Dindigul,
- Hyderabad, Ernakulam, Chennai, Secunderabad,
- Visakhapatnam, Coimbatore, Mysore, Nellore, Kochi,
- Tirupati, Nazarathpet, Kakinada, Kurnool and many
Conclusion
High-Speed Tool Steels (HSS) are designed to provide excellent hardness, wear resistance, and red hardness and are the base of the current cutting and machining tools. They provide customized performance of high-speed cutting, drilling, and milling with grades of M2, M35, M42, and T1. Their heat treatment and tempering further increase their durability, making certain that they provide reliable performance in the harshest industrial tasks.