HOT WORK STEEL
Delivering trusted steel solutions with unmatched quality and service across India.
Description
Hot work steel is a specialized category of tool steel engineered to maintain its strength, hardness, and structural integrity even when exposed to high temperatures. It is ideal for applications involving thermal cycling, high thermal conductivity, and resistance to deformation.
Whether shaping metal, molding plastics, or forging precision parts, Hot Work Steel delivers long-lasting performance and reliable results, reducing downtime and maximizing productivity.
Popular Grades
- DB6
- H13
- H11
- H21
- H10
- H12
- DIN 2714
- DIN 2344
- DIN 2343
- DIN 2581
- DIN 2365
- DIN 2606
- AISI L6
- AISI H13
- AISI H11
- AISI H21
- AISI H10
- AISI H12
Applications
- Die casting dies
- Forging dies
- Extrusion tools
- Hot shearing blades
- Plastic molds for high-temperature polymers
| Temperature Range (°C) | Coefficient (10⁻⁶ m/m·K) |
|---|---|
| 20 – 100 | 10.8 |
| 20 – 210 | 12.0 |
| 20 – 300 | 12.4 |
| 20 – 400 | 12.7 |
| 20 – 500 | 13.1 |
| 20 – 600 | 13.3 |
| 20 – 700 | 13.5 |
| Temperature (°C) | Annealed (W/m·K) | Quenched & Tempered (W/m·K) |
|---|---|---|
| 20 | 27.1 | 25.4 |
| 350 | 30.4 | 27.7 |
| 700 | 33.2 | 30.4 |
Why Choose Hot Work Steel?
- Withstands intense heat and thermal shock
- Maintains hardness and strength under pressure
- Provides superior wear resistance for extended tool life
- Designed for precision and consistency in every application
Ideal for
- High tensile and yield strength
- Excellent toughness and impact resistance
- Improved wear and abrasion resistance
- Enhanced corrosion and oxidation resistance
- Superior hardenability
Product Specifications of Hot Work tool Steel
| AISI/ASTM | Material | Chemistry | Application | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EN | DIN | JIS | C | Si | Mn | P | S | Cr | W | Mo | V | ||
| H10 | 32CrMoV12-28 | 1.2365 | 0.4 | 0.3 | 0.35 | 0.06 | 3.2 | 2.5 | 0.4 | Hot forming (forging) dies. For processing heavy metal. | |||
| H11 | X38CrMoV5-1 | 1.2343 | 0.38 | 1.1 | 0.4 | 0.03 | 0.01 | 5 | 1.25 | Dies for pressure casting of light alloys, dies for presses for hot forming steel, brass, aluminium and its alloys, hot work shear blades. | |||
| H13 | X40CrMoV5-1 | 1.2344 | SKD61 | 0.40 | 1.1 | 0.4 | 0.03 | 0.01 | 5.2 | 1.4 | 0.9 | Dies for pressure casting of light alloys, dies for aluminium extrusion, dies for hot forming of steels, extractors. | |
| H21 | X30WCrV9-3 | 1.2581 | 0.35 | 0.25 | 0.3 | 0.03 | 0.03 | 2.7 | 9 | 0.1 | Extrusion moulds and cast moulds for copper, aluminum and zinc alloys. | ||
| DB6 | 56NiCrMoV7 | 1.2714 | SKT4 | 0.55 | 0.25 | 0.8 | 0.03 | 1.02 | 1.2 | 0.4 | 0.2 | Blocks for dies, hammers and pile drivers, rams of power hammers, hot mill rolls, very hard, cold work dies and punches. | |
Industries Served
- Automotive manufacturing
- Aerospace
- Heavy machinery
- Metal forming
- Plastic molding
Supply Cities
- Agra, Alwar, Ambala, Anand, Bhiwadi, Dehradun,
- Ghaziabad, Haridwar, Rudrapur, Delhi, Faridabad,
- Kanpur, Noida, Gurgaon, Manesar, Kundali,Chandigarh,
- Waluj , Vadodara, Pimpri - Chinchwad, Rajkot, Jaipur,
- Hyderabad, Ernakulam, Chennai, Secunderabad,
- Visakhapatnam, Coimbatore, Mysore, Nellore, Kochi,
- Tirupati, Nazarathpet, Kakinada, Kurnool and many
- Ahmedabad, Pithampur, Surat, Amravati, Vadodara,
- Indore, Bhopal, Ranchi, Jamshedpur, Howrah,Kolkata,